22
September
2011
Best Coffee
It's Coffee Time - The search for the best.
The results shown are the opinions of Beenleigh Online, decisions were made by taking into account several factors. Each product was rated for temperature, size, flavour and price. We have judged the overall winner to be: BB's at Marketplace
Each order was for - Cappuccino on Full cream milk, 1 sugar.
| Cafe | Temp | Price | Volume | Score | Comments |
| Fresh Flayvas | 55 | $3.40 | 220ml | 8 | Good full flavour, good creamy froth |
| Luv a Coffee | 56 | $3.40 | 250ml | 5 | Tasted very thin, not creamy - not much froth |
| City Road Cafe | 50 | $3.40 | 300ml | 6 | Quite bitter, not much froth |
| Zambeze | 55 | $3.50 | 250ml | 7 | Mild flavour, too milky, good froth |
| Coffee on the Run | 55 | $3.50 | 250ml | 7 | Nice flavour, but too milky, good froth |
| Wild Bean (Mt Warren park) |
55 |
$3.20 | 200ml | 8 | Good full flavour, good froth |
| Donut King | 56 | $3.50 | 200ml | 7 | Full flavour, but bitter, good froth |
| BB's | 60 | $3.70 | 200ml | 9 | Good full flavour, great creamy froth |
| McDonalds | 57 | $2.95 | 175ml | 6 | Very weak, lots of bubbles rather than froth |
| Cafe on Manila | 61 | $3.80 | 310ml | 7 | Not really cappuccino, no froth, but good full flavour |
| Eagleby Carvery | 56 | $3.00 | 180ml | 6 | Good flavour, bubbles not froth |
| McCafe Beenleigh | 60 | $3.45 | 220ml | 7 | Good flavour, not a lot of froth- but it was quite creamy |







